Monday, April 4, 2016

Centre: Joe places, Des PRs, Brad gets miracle; everyone gets windburn

4/2 Danville KY. Winds were ridiculous -- around 30 mph. Joe led the group with a 4th in 110H (16.04) -- crashing the first hurdle -- and finished 5th in 400H (58.18). Des got personal bests in both hurdle races, and Brad completed "miracle" triple -- 3K steeplechase, 110H and 400H (running solo). Jess 3-stepped more hurdles than ever before, but the wind stopped her from completing the full rack. Nearly everyone was taking steps out of the first half of 400H, and everyone dealt reasonably well with the headwinds in the second half. In HJ, Kasey had a nice jump at 4-9.75, just clipping it with the back of her calf. Scroll down for video clips from meet.

Joe: 16.04 (4th) 58.18 (5th)
Jess: 72.28 (9th) 17.41 (16th)
Kasey: 4-7.75 (11th) 81.48 (20th)
Des: 76.07 (PR 15th #6 all time) 17.89 (PR 16th #5 all time)
Brad: 13:32.70 (19th) 18.93 (16th) 68.73 (22nd)

400H splits:
Jess:     7.8 - 5.4 - 5.5 - 5.6 - 6.1 - 6.2 - 6.7 - 7.1 - 7.0 - 6.9 - 8.0
Kasey:  9.0 - 6.2 - 6.2 - 6.2 - 6.4 - 6.6 - 7.3 - 7.3 - 8.2 - 8.5 - 9.8
Des:      8.1 - 5.5 - 5.6 - 5.6 - 5.6 - 7.2 - 7.6 - 7.6 - 7.8 - 7.8 - 7.9
Joe:      6.5 - 4.2 - 4.3 - 4.4 - 4.6 - 5.1 - 5.2 - 5.4 - 5.7 - 6.0 - 6.6
Brad:     7.2 - 5.3 - 5.7 - 6.1 - 6.2 - 5.9 - 6.1 -------------------------

Other events: Brad JT (134-8) Kasey JT (62-6)

No comments: